Matière:
Cu
Type | Câble(mm2) | Câble(Ø mm) | Poids(kg/100m) | Construction(mm2) | Emploi |
---|---|---|---|---|---|
035 | 35 | 8,1 | 28,5 | 280 x 0,4 | Général, câble auxiliaire |
050 | 50 | 9,4 | 41,0 | 392 x 0,4 | Général, mise à terre |
070 | 70 | 11,3 | 62,2 | 343 x 0,5 | EL-connexions |
095 | 95 | 13,1 | 77,0 | 441 x 0,5 | Général |
150 | 150 | 16,7 | 138,0 | 760 x 0,5 | Général, EL-connexions |
Exemple de commande:
50 mm2
4442.050 Câble flexible, cuivre